Hybrid Liquidity Architecture (APMM + CLOB)
Dual-Layer Collaborative Design
Architecture Diagram
CLOB Order Book Layer ← Depth + Impact Resistance
Limit order placement
Large trade protection
⬇ Synergistic Enhancement
APMM Continuous Layer ← Instantaneity + Low Slippage
Algorithmic pricing curve
Long-tail market support
Layered Usage Scenarios
| User Type | Preferred Mechanism | Reason |
|---|---|---|
| Retail Traders | APMM | Instant execution, no slippage |
| Arbitrageurs | APMM | Continuous price curve |
| Institutional Investors | CLOB | Deep quotes, impact resistance |
| Market Makers | CLOB | Precise quote control |
Synergistic Effect Quantification
| Metric | Value | Explanation |
|---|---|---|
| Capital Efficiency Boost | 3.2x | Single pool bilateral vs multi-pool |
| Slippage Reduction | 87% | APMM base layer |
| Large Order Impact Resistance | 95% | CLOB protection |
